Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 9 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Black Dyestuffs #983 | Misc. | – | – | – | 15 | 8,000 z | |
| Oridecon #984 | Misc. | – | – | – | 20 | 1,100 z | |
| Elunium #985 | Misc. | – | – | – | 20 | 1,100 z | |
| Anvil #986 | Misc. | – | – | – | 50 | 30,000 z | |
| Oridecon Anvil #987 | Misc. | – | – | – | 70 | 120,000 z | |
| Golden Anvil #988 | Misc. | – | – | – | 90 | 300,000 z | |
| Emperium Anvil #989 | Misc. | – | – | – | 100 | 600,000 z | |
| Red Blood #990 | Misc. | – | – | – | 5 | 1,000 z | |
| Crystal Blue #991 | Misc. | – | – | – | 5 | 1,000 z | |
| Wind of Verdure #992 | Misc. | – | – | – | 5 | 1,000 z | |
| Green Live #993 | Misc. | – | – | – | 5 | 1,000 z | |
| Flame Heart #994 | Misc. | – | – | – | 30 | 3,000 z | |
| Mystic Frozen #995 | Misc. | – | – | – | 30 | 3,000 z | |
| Rough Wind #996 | Misc. | – | – | – | 30 | 3,000 z | |
| Great Nature #997 | Misc. | – | – | – | 30 | 3,000 z | |
| Iron #998 | Misc. | – | – | – | 5 | 100 z | |
| Steel #999 | Misc. | – | – | – | 10 | 1,000 z | |
| Star Crumb #1000 | Misc. | – | – | – | 10 | 4,500 z | |
| Star Dust #1001 | Misc. | – | – | – | 1 | 1,500 z | |
| Iron Ore #1002 | Misc. | – | – | – | 15 | 50 z | |
| Coal #1003 | Misc. | – | – | – | 5 | 500 z | |
| Chivalry Emblem #1004 | Misc. | – | – | – | 10 | 2 z | |
| Hammer of Blacksmith #1005 | Misc. | – | – | – | 80 | 2 z | |
| Old Magicbook #1006 | Misc. | – | – | – | 3 | 2 z | |
| Necklace of Wisdom #1007 | Misc. | – | – | – | 4 | 2 z | |
| Necklace of Oblivion #1008 | Misc. | – | – | – | 10 | 2 z | |
| Hand of God #1009 | Misc. | – | – | – | 2 | 2 z | |
| Phracon #1010 | Misc. | – | – | – | 20 | 200 z | |
| Emveretarcon #1011 | Misc. | – | – | – | 20 | 1,000 z | |
| Frill #1012 | Misc. | – | – | – | 1 | 250 z | |
| Rainbow Shell #1013 | Misc. | – | – | – | 1 | 90 z | |
| Ant Jaw #1014 | Misc. | – | – | – | 1 | 232 z | |
| Tongue #1015 | Misc. | – | – | – | 1 | 528 z | |
| Rat Tail #1016 | Misc. | – | – | – | 1 | 52 z | |
| Mole Whiskers #1017 | Misc. | – | – | – | 1 | 106 z | |
| Mole Claw #1018 | Misc. | – | – | – | 1 | 210 z | |
| Trunk #1019 | Misc. | – | – | – | 1 | 60 z | |
| Black Hair #1020 | Misc. | – | – | – | 1 | 292 z | |
| Dokebi Horn #1021 | Misc. | – | – | – | 1 | 292 z | |
| Nine Tails #1022 | Misc. | – | – | – | 1 | 650 z |
