Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 94 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Ice Scale #7562 | Misc. | – | – | – | 1 | 3,020 z | |
| Bloody Rune #7563 | Misc. | – | – | – | 1 | 2,016 z | |
| Rotten Meat #7564 | Misc. | – | – | – | 1 | 102 z | |
| Sticky Poison #7565 | Misc. | – | – | – | 1 | 350 z | |
| Will of Red Darkness #7566 | Misc. | – | – | – | 1 | 1,530 z | |
| Suspicious Hat #7567 | Misc. | – | – | – | 1 | 1,290 z | |
| White Mask #7568 | Misc. | – | – | – | 1 | 1,060 z | |
| Wind Hammer #7569 | Misc. | – | – | – | 0 | – | |
| Temple Lottery Ticket #7570 | Misc. | – | – | – | 1 | – | |
| Bruspetti's Diary #7571 | Misc. | – | – | – | 0 | – | |
| Ashy Necklace #7572 | Misc. | – | – | – | 0 | – | |
| Sparkling Necklace #7573 | Misc. | – | – | – | 0 | – | |
| Freezing Snow Powder #7574 | Misc. | – | – | – | 0 | – | |
| Red Jewel #7575 | Misc. | – | – | – | 0 | 20 z | |
| Blue Jewel #7576 | Misc. | – | – | – | 0 | 20 z | |
| Yellow Jewel #7577 | Misc. | – | – | – | 5 | 20 z | |
| Countermagic Crystal #7578 | Misc. | – | – | – | 1 | 20 z | |
| Silk Handkerchief of Zhi Nu #7579 | Misc. | – | – | – | 1 | 20 z | |
| Black Marble #7580 | Misc. | – | – | – | 1 | 20 z | |
| Celebration Document #7581 | Misc. | – | – | – | 1 | 20 z | |
| Jewel of Destruction #7582 | Misc. | – | – | – | 1 | 10 z | |
| Evil Mind #7583 | Misc. | – | – | – | 1 | 10 z | |
| Guard's First Proof #7584 | Misc. | – | – | – | 1 | 10 z | |
| Guard's Second Proof #7585 | Misc. | – | – | – | 1 | 10 z | |
| Guard's Third Proof #7586 | Misc. | – | – | – | 1 | 10 z | |
| Guard's Fourth Proof #7587 | Misc. | – | – | – | 1 | 10 z | |
| IPOD Coupon #7588 | Misc. | – | – | – | 1 | 10 z | |
| Lettered Moon Snack 01 #7589 | Misc. | – | – | – | 1 | 20 z | |
| Lettered Moon Snack 02 #7590 | Misc. | – | – | – | 1 | 20 z | |
| Lettered Moon Snack 03 #7591 | Misc. | – | – | – | 1 | 20 z | |
| Lettered Moon Snack 04 #7592 | Misc. | – | – | – | 1 | 20 z | |
| Lettered Moon Snack 05 #7593 | Misc. | – | – | – | 1 | 20 z | |
| Sonia's Letter #7594 | Misc. | – | – | – | 1 | 20 z | |
| Special Sword #7595 | Misc. | – | – | – | 1 | 20 z | |
| Special Shield #7596 | Misc. | – | – | – | 1 | 20 z | |
| Magic Stone #7597 | Misc. | – | – | – | 1 | 20 z | |
| RO Party Invitation Ticket #7603 | Misc. | – | – | – | 1 | – | |
| Flour #7604 | Misc. | – | – | – | 1 | – | |
| Chicken Egg #7605 | Misc. | – | – | – | 1 | – | |
| Token of the Ox #7606 | Misc. | – | – | – | 1 | – |
