Database

Items

All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.

6,178 items · page 12 of 155

ItemTypeAttackDefenseRequired levelWeightNPC price
Falchion [3] #1104 Weapon · One-Handed Sword 39 – 2 60 1,500 z
Falchion [4] #1105 Weapon · One-Handed Sword 39 – 2 60 1,500 z
Falchion #1106 Weapon · One-Handed Sword 39 – 2 60 1,500 z
Blade [3] #1107 Weapon · One-Handed Sword 53 – 2 70 2,900 z
Blade [4] #1108 Weapon · One-Handed Sword 53 – 2 70 2,900 z
Blade #1109 Weapon · One-Handed Sword 53 – 2 70 2,900 z
Rapier [2] #1110 Weapon · One-Handed Sword 70 – 14 50 10,000 z
Rapier [3] #1111 Weapon · One-Handed Sword 70 – 14 50 10,000 z
Rapier #1112 Weapon · One-Handed Sword 70 – 14 50 10,000 z
Scimitar [2] #1113 Weapon · One-Handed Sword 85 – 14 70 17,000 z
Scimitar [3] #1114 Weapon · One-Handed Sword 85 – 14 70 17,000 z
Scimitar [3] #1115 Weapon · One-Handed Sword 85 – 14 70 17,000 z
Katana [3] #1116 Weapon · Two-Handed Sword 60 – 4 100 2,000 z
Katana [4] #1117 Weapon · Two-Handed Sword 60 – 4 100 2,000 z
Katana #1118 Weapon · Two-Handed Sword 60 – 4 100 2,000 z
Tsurugi [1] #1119 Weapon · One-Handed Sword 130 – 27 120 51,000 z
Tsurugi [2] #1120 Weapon · One-Handed Sword 130 – 27 120 51,000 z
Tsurugi #1121 Weapon · One-Handed Sword 130 – 27 120 51,000 z
Ring Pommel Saber [2] #1122 Weapon · One-Handed Sword 100 – 14 90 24,000 z
Haedonggum [1] #1123 Weapon · One-Handed Sword 120 – 27 90 50,000 z
Orcish Sword #1124 Weapon · One-Handed Sword 90 – 5 80 20 z
Ring Pommel Saber [3] #1125 Weapon · One-Handed Sword 100 – 14 90 24,000 z
Saber [2] #1126 Weapon · One-Handed Sword 115 – 27 100 49,000 z
Saber [3] #1127 Weapon · One-Handed Sword 115 – 27 100 49,000 z
Haedonggum [2] #1128 Weapon · One-Handed Sword 120 – 27 90 50,000 z
Flamberge #1129 Weapon · One-Handed Sword 150 – 27 150 60,000 z
Nagan #1130 Weapon · One-Handed Sword 120 – 40 50 20 z
Ice Falchion #1131 Weapon · One-Handed Sword 100 – 40 60 20 z
Edge #1132 Weapon · One-Handed Sword 115 – 40 70 20 z
Fireblend #1133 Weapon · One-Handed Sword 100 – 40 50 20 z
Caesar's Sword #1134 Weapon · One-Handed Sword 140 – 40 70 20 z
Cutlus #1135 Weapon · One-Handed Sword 150 – 40 90 20 z
Solar Sword #1136 Weapon · One-Handed Sword 85 – 40 120 20 z
Excalibur #1137 Weapon · One-Handed Sword 150 – 40 120 20 z
Mysteltainn #1138 Weapon · One-Handed Sword 170 – 40 100 20 z
Tirfing #1139 Weapon · One-Handed Sword 200 – 40 100 20 z
Byeollungum #1140 Weapon · One-Handed Sword 150 – 40 90 20 z
Immaterial Sword #1141 Weapon · One-Handed Sword 140 – 40 90 20 z
Jeweled Sword #1142 Weapon · One-Handed Sword 104 – 68 220 20 z
Gaia Sword #1143 Weapon · One-Handed Sword 140 – 74 250 20 z