Database

Items

All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.

6,178 items · page 128 of 155

ItemTypeAttackDefenseRequired levelWeightNPC price
Crimson Bolt [2] #13103 Weapon · Revolver 45 – 35 45 20,000 z
Garrison [1] #13104 Weapon · Revolver 70 – 55 50 48,000 z
Garrison [2] #13105 Weapon · Revolver 70 – 55 50 48,000 z
Gold Lux #13106 Weapon · Revolver 20 – 12 50 100,000 z
Wasteland's Outlaw [2] #13107 Weapon · Revolver 68 – 70 58 20 z
Soldier Revolver #13108 Weapon · Revolver 70 – 80 0 –
Wasteland Outlaw #13109 Weapon · Revolver 100 – – 0 20 z
Glorious Pistol #13110 Weapon · Revolver 80 – 80 0 –
Eden Revlover I #13112 Weapon · Revolver 4 – 26 0 –
Eden Revlover II #13113 Weapon · Revolver 60 – 40 0 –
Branch [3] #13150 Weapon · Rifle 50 – 1 50 3,000 z
Cyclone [1] #13151 Weapon · Rifle 120 – 24 70 17,500 z
Cyclone [2] #13152 Weapon · Rifle 120 – 24 70 17,500 z
Dusk [1] #13153 Weapon · Rifle 150 – 56 75 23,500 z
Rolling Stone [1] #13154 Weapon · Shotgun 135 – 14 90 12,000 z
Black Rose [1] #13155 Weapon · Shotgun 180 – 35 90 32,000 z
Gate Keeper #13156 Weapon · Shotgun 210 – 24 100 56,000 z
Drifter [1] #13157 Weapon · Gatling Gun 50 – 55 230 80,000 z
Butcher #13158 Weapon · Gatling Gun 75 – 68 250 130,000 z
Butcher [1] #13159 Weapon · Gatling Gun 75 – 68 250 130,000 z
Destroyer #13160 Weapon · Grenade Launcher 220 – 52 120 110,000 z
Destroyer [1] #13161 Weapon · Grenade Launcher 220 – 52 120 110,000 z
Inferno [1] #13162 Weapon · Grenade Launcher 280 – 65 125 230,000 z
Long Barrel #13163 Weapon · Rifle 150 – 70 100 40,000 z
Long Barrel [1] #13164 Weapon · Rifle 150 – 70 100 40,000 z
Jungle Carbine #13165 Weapon · Rifle 170 – 70 70 56,000 z
Jungle Carbine [1] #13166 Weapon · Rifle 170 – 70 70 56,000 z
Gate Keeper-DD #13167 Weapon · Shotgun 200 – 70 130 72,000 z
Thunder P [1] #13168 Weapon · Shotgun 80 – 70 70 76,000 z
Thunder P [2] #13169 Weapon · Shotgun 80 – 70 70 76,000 z
Lever Action Rifle [2] #13170 Weapon · Rifle 138 – 70 77 20 z
Soldier Rifle #13171 Weapon · Rifle 50 – 80 0 –
Soldier Gatling Gun #13172 Weapon · Gatling Gun 80 – 80 0 –
Soldier Shotgun #13173 Weapon · Shotgun 100 – 80 0 –
Soldier Grenade Launcher #13174 Weapon · Grenade Launcher 300 – 80 0 –
Lever Action Rifle #13175 Weapon · Rifle 170 – – 0 20 z
Glorious Rifle #13176 Weapon · Rifle 90 – 80 0 –
Glorious Gatling Gun #13177 Weapon · Gatling Gun 90 – 80 0 –
Glorious Shotgun #13178 Weapon · Shotgun 110 – 80 0 –
Glorious Grenade Launcher #13179 Weapon · Grenade Launcher 330 – 80 0 –