Database

Items

All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.

6,178 items · page 24 of 155

ItemTypeAttackDefenseRequired levelWeightNPC price
Stun Arrow #1758 Ammo · Arrow 1 – 1 0.3 10 z
Frozen Arrow #1759 Ammo · Arrow 1 – 1 0.3 10 z
Flash Arrow #1760 Ammo · Arrow 1 – 1 0.3 10 z
Cursed Arrow #1761 Ammo · Arrow 1 – 1 0.3 10 z
Rusty Arrow #1762 Ammo · Arrow 30 – 1 0.2 3 z
Poison Arrow #1763 Ammo · Arrow 1 – 1 0.3 10 z
Sharp Arrow #1764 Ammo · Arrow 10 – 1 0.3 20 z
Oridecon Arrow #1765 Ammo · Arrow 50 – 1 0.3 30 z
Arrow of Counter Evil #1766 Ammo · Arrow 50 – 1 0.3 40 z
Arrow of Shadow #1767 Ammo · Arrow 30 – 1 0.2 3 z
Sleep Arrow #1768 Ammo · Arrow 1 – 1 0.3 10 z
Mute Arrow #1769 Ammo · Arrow 1 – 1 0.3 10 z
Iron Arrow #1770 Ammo · Arrow 30 – 1 0.1 2 z
Venom Knife #1771 Ammo · Throwing Dagger 30 – 1 0.5 50 z
Holy Arrow #1772 Ammo · Arrow 50 – 1 0.2 3 z
Waghnak [3] #1801 Weapon · Knuckle 30 – 1 40 8,000 z
Waghnak [4] #1802 Weapon · Knuckle 30 – 1 40 8,000 z
Knuckle Dusters [2] #1803 Weapon · Knuckle 50 – 12 45 25,000 z
Knuckle Dusters [3] #1804 Weapon · Knuckle 50 – 12 45 25,000 z
Studded Knuckles [2] #1805 Weapon · Knuckle 65 – 12 45 32,000 z
Studded Knuckles [3] #1806 Weapon · Knuckle 65 – 12 45 32,000 z
Fist #1807 Weapon · Knuckle 115 – 24 65 53,000 z
Fist [1] #1808 Weapon · Knuckle 115 – 24 65 53,000 z
Claw [1] #1809 Weapon · Knuckle 86 – 24 50 67,000 z
Claw [2] #1810 Weapon · Knuckle 86 – 24 50 67,000 z
Finger [1] #1811 Weapon · Knuckle 97 – 24 50 58,000 z
Finger [2] #1812 Weapon · Knuckle 97 – 24 50 58,000 z
Kaiser Knuckle #1813 Weapon · Knuckle 110 – 36 45 20 z
Berserk #1814 Weapon · Knuckle 120 – 36 50 20 z
Hatii Claw [1] #1815 Weapon · Knuckle 152 – 70 55 20 z
Berserk [1] #1816 Weapon · Knuckle 120 – 36 50 20 z
Kaiser Knuckle #1817 Weapon · Knuckle 159 – 1 0 1 z
Magma Fist [3] #1818 Weapon · Knuckle 80 – 75 65 20 z
Icicle Fist [3] #1819 Weapon · Knuckle 80 – 75 65 20 z
Electric Fist [3] #1820 Weapon · Knuckle 80 – 75 65 20 z
Seismic Fist [3] #1821 Weapon · Knuckle 80 – 75 65 20 z
Combo Battle Glove [4] #1822 Weapon · Knuckle 30 – 60 50 20 z
Valorous Battle Fist #1823 Weapon · Knuckle 30 – 80 0 20 z
Brave Battle Fist #1824 Weapon · Knuckle 30 – 80 0 20 z
Horn of Hillslion [3] #1825 Weapon · Knuckle 95 – 60 60 20 z