Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 46 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Skeleton General Card #4221 | Card | – | – | – | 1 | 20 z | |
| Skeleton Prisoner Card #4222 | Card | – | – | – | 1 | 20 z | |
| Stalactic Golem Card #4223 | Card | – | – | – | 1 | 20 z | |
| Stem Worm Card #4224 | Card | – | – | – | 1 | 20 z | |
| Stone Shooter Card #4225 | Card | – | – | – | 1 | 20 z | |
| Sting Card #4226 | Card | – | – | – | 1 | 20 z | |
| Spring Rabbit Card #4227 | Card | – | – | – | 1 | 20 z | |
| Sleeper Card #4228 | Card | – | – | – | 1 | 20 z | |
| Tower Keeper Card #4229 | Card | – | – | – | 1 | 20 z | |
| Shinobi Card #4230 | Card | – | – | – | 1 | 20 z | |
| Mi Gao Card #4231 | Card | – | – | – | 1 | 20 z | |
| Hermit Plant Card #4232 | Card | – | – | – | 1 | 20 z | |
| Baby Leopard Card #4233 | Card | – | – | – | 1 | 20 z | |
| Anolian Card #4234 | Card | – | – | – | 1 | 20 z | |
| Christmas Cookie Card #4235 | Card | – | – | – | 1 | 20 z | |
| Amon Ra Card #4236 | Card | – | – | – | 1 | 20 z | |
| Owl Duke Card #4237 | Card | – | – | – | 1 | 20 z | |
| Owl Baron Card #4238 | Card | – | – | – | 1 | 20 z | |
| Iron Fist Card #4239 | Card | – | – | – | 1 | 20 z | |
| Arclouze Card #4240 | Card | – | – | – | 1 | 20 z | |
| Arc Angeling Card #4241 | Card | – | – | – | 1 | 20 z | |
| Apocalipse Card #4242 | Card | – | – | – | 1 | 20 z | |
| Antonio Card #4243 | Card | – | – | – | 1 | 20 z | |
| Alarm Card #4244 | Card | – | – | – | 1 | 20 z | |
| Am Mut Card #4245 | Card | – | – | – | 1 | 20 z | |
| Assaulter Card #4246 | Card | – | – | – | 1 | 20 z | |
| Aster Card #4247 | Card | – | – | – | 1 | 20 z | |
| Ancient Mummy Card #4248 | Card | – | – | – | 1 | 20 z | |
| Ancient Worm Card #4249 | Card | – | – | – | 1 | 20 z | |
| Executioner Card #4250 | Card | – | – | – | 1 | 20 z | |
| Elder Card #4251 | Card | – | – | – | 1 | 20 z | |
| Alligator Card #4252 | Card | – | – | – | 1 | 20 z | |
| Alice Card #4253 | Card | – | – | – | 1 | 20 z | |
| Ogretooth Card #4254 | Card | – | – | – | 1 | 20 z | |
| Orc Lady Card #4255 | Card | – | – | – | 1 | 20 z | |
| Orc Archer Card #4256 | Card | – | – | – | 1 | 20 z | |
| Wild Rose Card #4257 | Card | – | – | – | 1 | 20 z | |
| Evil Nymph Card #4258 | Card | – | – | – | 1 | 20 z | |
| Wooden Golem Card #4259 | Card | – | – | – | 1 | 20 z | |
| Wootan Shooter Card #4260 | Card | – | – | – | 1 | 20 z |
