Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 49 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Metaling Card #4341 | Card | – | – | – | 1 | 20 z | |
| RSX-0806 Card #4342 | Card | – | – | – | 1 | 20 z | |
| Holden Card #4343 | Card | – | – | – | 1 | 20 z | |
| Anopheles Card #4344 | Card | – | – | – | 1 | 20 z | |
| Hill Wind Card #4345 | Card | – | – | – | 1 | 20 z | |
| Egnigem Cenia Card #4346 | Card | – | – | – | 1 | 20 z | |
| Armeyer Dinze Card #4347 | Card | – | – | – | 1 | 20 z | |
| Wickebine Tres Card #4348 | Card | – | – | – | 1 | 20 z | |
| Errende Ebecee Card #4349 | Card | – | – | – | 1 | 20 z | |
| Laurell Weinder Card #4350 | Card | – | – | – | 1 | 20 z | |
| Kavach Icarus Card #4351 | Card | – | – | – | 1 | 20 z | |
| General Egnigem Cenia Card #4352 | Card | – | – | – | 1 | 20 z | |
| Remover Card #4353 | Card | – | – | – | 1 | 20 z | |
| Gemini-S58 Card #4354 | Card | – | – | – | 1 | 20 z | |
| Gremlin Card #4355 | Card | – | – | – | 1 | 20 z | |
| Beholder Card #4356 | Card | – | – | – | 1 | 20 z | |
| Lord Knight Card #4357 | Card | – | – | – | 1 | 20 z | |
| Seyren Windsor Card #4358 | Card | – | – | – | 1 | 20 z | |
| Assassin Cross Card #4359 | Card | – | – | – | 1 | 20 z | |
| Eremes Guile Card #4360 | Card | – | – | – | 1 | 20 z | |
| MasterSmith Card #4361 | Card | – | – | – | 1 | 20 z | |
| Howard Alt-Eisen Card #4362 | Card | – | – | – | 1 | 20 z | |
| High Priest Card #4363 | Card | – | – | – | 1 | 20 z | |
| Margaretha Sorin Card #4364 | Card | – | – | – | 1 | 20 z | |
| High Wizard Card #4365 | Card | – | – | – | 1 | 20 z | |
| Kathryne Keyron Card #4366 | Card | – | – | – | 1 | 20 z | |
| Sniper Card #4367 | Card | – | – | – | 1 | 20 z | |
| Cecil Damon Card #4368 | Card | – | – | – | 1 | 20 z | |
| Venatu Card #4369 | Card | – | – | – | 1 | 20 z | |
| Dimik Card #4370 | Card | – | – | – | 1 | 20 z | |
| Archdam Card #4371 | Card | – | – | – | 1 | 20 z | |
| White Lady Card #4372 | Card | – | – | – | 1 | 20 z | |
| Green Maiden Card #4373 | Card | – | – | – | 1 | 20 z | |
| Vesper Card #4374 | Card | – | – | – | 1 | 20 z | |
| Orc Baby Card #4375 | Card | – | – | – | 1 | 20 z | |
| Lady Tanee Card #4376 | Card | – | – | – | 1 | 20 z | |
| Grove Card #4377 | Card | – | – | – | 1 | 20 z | |
| Gold Acidus Card #4378 | Card | – | – | – | 1 | 20 z | |
| Blue Acidus Card #4379 | Card | – | – | – | 1 | 20 z | |
| Red Ferus Card #4380 | Card | – | – | – | 1 | 20 z |
