Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 53 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| VIT+9 #4748 | Card · Enchant | – | – | – | 1 | 20 z | |
| VIT+10 #4749 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+1 #4750 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+2 #4751 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+3 #4752 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+4 #4753 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+5 #4754 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+6 #4755 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+7 #4756 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+8 #4757 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+9 #4758 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+10 #4759 | Card · Enchant | – | – | – | 1 | 20 z | |
| MATK+1% #4760 | Card · Enchant | – | – | – | 1 | 20 z | |
| MATK+2% #4761 | Card · Enchant | – | – | – | 1 | 20 z | |
| FLEE+6 #4762 | Card · Enchant | – | – | – | 1 | 20 z | |
| FLEE+12 #4763 | Card · Enchant | – | – | – | 1 | 20 z | |
| CRI+5 #4764 | Card · Enchant | – | – | – | 1 | 20 z | |
| CRI+7 #4765 | Card · Enchant | – | – | – | 1 | 20 z | |
| ATK+2% #4766 | Card · Enchant | – | – | – | 1 | 20 z | |
| ATK+3% #4767 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+1 #4768 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+2 #4769 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+3 #4770 | Card · Enchant | – | – | – | 1 | 20 z | |
| INT+1 #4771 | Card · Enchant | – | – | – | 1 | 20 z | |
| INT+2 #4772 | Card · Enchant | – | – | – | 1 | 20 z | |
| INT+3 #4773 | Card · Enchant | – | – | – | 1 | 20 z | |
| VIT+1 #4774 | Card · Enchant | – | – | – | 1 | 20 z | |
| VIT+2 #4775 | Card · Enchant | – | – | – | 1 | 20 z | |
| VIT+3 #4776 | Card · Enchant | – | – | – | 1 | 20 z | |
| AGI+1 #4777 | Card · Enchant | – | – | – | 1 | 20 z | |
| AGI+2 #4778 | Card · Enchant | – | – | – | 1 | 20 z | |
| AGI+3 #4779 | Card · Enchant | – | – | – | 1 | 20 z | |
| DEX+1 #4780 | Card · Enchant | – | – | – | 1 | 20 z | |
| DEX+2 #4781 | Card · Enchant | – | – | – | 1 | 20 z | |
| DEX+3 #4782 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+1 #4783 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+2 #4784 | Card · Enchant | – | – | – | 1 | 20 z | |
| LUK+3 #4785 | Card · Enchant | – | – | – | 1 | 20 z | |
| Headset #5001 | Armor | – | 3 | 1 | 20 | 20 z | |
| Jewel Crown #5002 | Armor | – | 4 | 60 | 60 | 20 z |
