Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 76 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| +11 Armor Refine Ticket #6239 | Misc. | – | – | – | 0 | – | |
| HD Oridecon #6240 | Misc. | – | – | – | 1 | 20 z | |
| HD Elunium #6241 | Misc. | – | – | – | 1 | 20 z | |
| Midgard Coin #6242 | Misc. | – | – | – | 1 | 20 z | |
| Exchange Coupon #6243 | Misc. | – | – | – | 0 | – | |
| Gun Powder #6244 | Misc. | – | – | – | 0.1 | 10 z | |
| Black Powder #6245 | Misc. | – | – | – | 0.1 | 100 z | |
| Yellow Powder #6246 | Misc. | – | – | – | 0.1 | 100 z | |
| White Powder #6247 | Misc. | – | – | – | 0.1 | 100 z | |
| Melange Pot #6248 | Misc. | – | – | – | 1 | 600 z | |
| Savage Meat #6249 | Misc. | – | – | – | 1 | 100 z | |
| Cooking Skewer #6250 | Misc. | – | – | – | 1 | 300 z | |
| Black Charcoal #6251 | Misc. | – | – | – | 1 | 300 z | |
| Blood Of Wolf #6252 | Misc. | – | – | – | 1 | 100 z | |
| Cold Ice #6253 | Misc. | – | – | – | 1 | 100 z | |
| Beef Head #6254 | Misc. | – | – | – | 1 | 100 z | |
| Large Cookpot #6255 | Misc. | – | – | – | 1 | 500 z | |
| Ice Piece #6256 | Misc. | – | – | – | 1 | 100 z | |
| Ice Crystal #6257 | Misc. | – | – | – | 1 | 100 z | |
| Comodo Tropical Fruit #6258 | Misc. | – | – | – | 1 | 800 z | |
| Drosera Tentacle #6259 | Misc. | – | – | – | 1 | 100 z | |
| Petite's Tail #6260 | Misc. | – | – | – | 1 | 100 z | |
| Fine Noodles #6261 | Misc. | – | – | – | 1 | 500 z | |
| Cool Gravy #6262 | Misc. | – | – | – | 1 | 400 z | |
| Coconut Fruit #6263 | Misc. | – | – | – | 1 | 100 z | |
| Melon #6264 | Misc. | – | – | – | 1 | 100 z | |
| Pineapple #6265 | Misc. | – | – | – | 1 | 100 z | |
| Key Of Deception #6266 | Misc. | – | – | – | 0 | – | |
| Key Of Illusion #6267 | Misc. | – | – | – | 0 | – | |
| Key Of Gaiety #6268 | Misc. | – | – | – | 0 | – | |
| A Master's Blush #6269 | Misc. | – | – | – | 0 | – | |
| A Picture Of Minstrel Song #6270 | Misc. | – | – | – | 0 | – | |
| Receipt #6271 | Misc. | – | – | – | 0 | – | |
| Experiment Seed #6272 | Misc. | – | – | – | 0 | – | |
| Seed For Experiment #6273 | Misc. | – | – | – | 0 | – | |
| A Piece Of Cloth Of A Saint #6274 | Misc. | – | – | – | 0 | – | |
| Shield Of King #6275 | Misc. | – | – | – | 0 | – | |
| Clear Reagent #6276 | Misc. | – | – | – | 0 | – | |
| Red Reagent #6277 | Misc. | – | – | – | 0 | – | |
| Black Reagent #6278 | Misc. | – | – | – | 0 | – |
