Database

Items

All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.

6,178 items · page 13 of 155

ItemTypeAttackDefenseRequired levelWeightNPC price
Sashimi #1144 Weapon · One-Handed Sword 75 – 48 140 20 z
Holy Avenger #1145 Weapon · One-Handed Sword 125 – 75 135 450,000 z
Town Sword [1] #1146 Weapon · One-Handed Sword 100 – 30 80 42,000 z
Town Sword [2] #1147 Weapon · One-Handed Sword 100 – 30 80 42,000 z
Star Dust Blade [1] #1148 Weapon · One-Handed Sword 140 – 45 100 20 z
Flamberge [2] #1149 Weapon · One-Handed Sword 150 – 27 150 60,000 z
Slayer [2] #1151 Weapon · Two-Handed Sword 90 – 18 130 15,000 z
Slayer [3] #1152 Weapon · Two-Handed Sword 90 – 18 130 15,000 z
Slayer #1153 Weapon · Two-Handed Sword 90 – 18 130 15,000 z
Bastard Sword [2] #1154 Weapon · Two-Handed Sword 115 – 18 160 22,500 z
Bastard Sword [3] #1155 Weapon · Two-Handed Sword 115 – 18 160 22,500 z
Bastard Sword #1156 Weapon · Two-Handed Sword 115 – 18 160 22,500 z
Two-Handed Sword [1] #1157 Weapon · Two-Handed Sword 160 – 33 220 60,000 z
Two-Handed Sword [2] #1158 Weapon · Two-Handed Sword 160 – 33 220 60,000 z
Two-Handed Sword #1159 Weapon · Two-Handed Sword 160 – 33 220 60,000 z
Broad Sword [1] #1160 Weapon · Two-Handed Sword 140 – 33 200 65,000 z
Balmung #1161 Weapon · Two-Handed Sword 250 – 48 100 20 z
Broad Sword [2] #1162 Weapon · Two-Handed Sword 140 – 33 200 65,000 z
Claymore #1163 Weapon · Two-Handed Sword 180 – 33 250 74,000 z
Muramasa #1164 Weapon · Two-Handed Sword 155 – 48 100 20 z
Masamune #1165 Weapon · Two-Handed Sword 200 – 48 100 20 z
Dragon Slayer #1166 Weapon · Two-Handed Sword 150 – 48 130 20 z
Schweizersabel #1167 Weapon · Two-Handed Sword 160 – 48 160 20 z
Zweihander #1168 Weapon · Two-Handed Sword 200 – 48 220 20 z
Executioner #1169 Weapon · Two-Handed Sword 155 – 48 220 20 z
Katzbalger #1170 Weapon · Two-Handed Sword 175 – 48 200 20 z
Zweihander [2] #1171 Weapon · Two-Handed Sword 200 – 48 220 20 z
Claymore [2] #1172 Weapon · Two-Handed Sword 180 – 33 250 74,000 z
Muramasa #1173 Weapon · Two-Handed Sword 204 – 1 0 1 z
Executioner #1174 Weapon · Two-Handed Sword 190 – – 0 2 z
Atlas Weapon [1] #1175 Weapon · Two-Handed Sword 200 – 55 350 20 z
Muscle Cutter [2] #1176 Weapon · Two-Handed Sword 160 – 55 220 20 z
Muramash #1177 Weapon · Two-Handed Sword 120 – – 0 20 z
Schweizersabel [2] #1178 Weapon · Two-Handed Sword 160 – 48 160 20 z
Executioner [1] #1179 Weapon · Two-Handed Sword 155 – 48 220 20 z
Dragon Slayer [2] #1180 Weapon · Two-Handed Sword 150 – 48 130 20 z
Tae Goo Lyeon [2] #1181 Weapon · Two-Handed Sword 250 – 90 200 20 z
Bloody Eater [2] #1182 Weapon · Two-Handed Sword 200 – 50 120 20 z
Brave Assaulter's Katzbalger #1183 Weapon · Two-Handed Sword 200 – 80 0 20 z
Valorous Assaulter's Katzbalger #1184 Weapon · Two-Handed Sword 200 – 80 0 20 z