Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 23 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Arbalest [1] #1713 | Weapon · Bow | 90 | – | 33 | 100 | 48,000 z | |
| Gakkung Bow [1] #1714 | Weapon · Bow | 100 | – | 33 | 110 | 42,000 z | |
| Arbalest [2] #1715 | Weapon · Bow | 90 | – | 33 | 100 | 48,000 z | |
| Gakkung Bow [2] #1716 | Weapon · Bow | 100 | – | 33 | 110 | 42,000 z | |
| Hunter Bow #1718 | Weapon · Bow | 125 | – | 33 | 150 | 64,000 z | |
| Roguemaster's Bow #1719 | Weapon · Bow | 75 | – | 48 | 50 | 20 z | |
| Rudra Bow #1720 | Weapon · Bow | 150 | – | 48 | 120 | 20 z | |
| Repeating Crossbow [1] #1721 | Weapon · Bow | 95 | – | 65 | 200 | 89,000 z | |
| Ballista #1722 | Weapon · Bow | 145 | – | 77 | 350 | 124,000 z | |
| Luna Bow [2] #1723 | Weapon · Bow | 100 | – | 30 | 200 | 20 z | |
| Dragon Wing #1724 | Weapon · Bow | 100 | – | 60 | 120 | 20 z | |
| Minstrel Bow [1] #1725 | Weapon · Bow | 120 | – | 70 | 170 | 20 z | |
| Hunter Bow [1] #1726 | Weapon · Bow | 125 | – | 33 | 150 | 64,000 z | |
| Ballista [1] #1727 | Weapon · Bow | 145 | – | 77 | 350 | 124,000 z | |
| Ballista #1728 | Weapon · Bow | 194 | – | 1 | 0 | 1 z | |
| Rudra Bow #1729 | Weapon · Bow | 185 | – | 1 | 0 | 2 z | |
| Burning Bow [1] #1730 | Weapon · Bow | 95 | – | 55 | 140 | 20 z | |
| Frozen Bow [1] #1731 | Weapon · Bow | 100 | – | 55 | 140 | 20 z | |
| Earth Bow [1] #1732 | Weapon · Bow | 105 | – | 55 | 140 | 20 z | |
| Gust Bow [1] #1733 | Weapon · Bow | 95 | – | 55 | 140 | 20 z | |
| Orc Archer Bow #1734 | Weapon · Bow | 120 | – | 65 | 160 | 20 z | |
| Kkakkung #1735 | Weapon · Bow | 120 | – | 1 | 0 | 20 z | |
| Double Bound [3] #1736 | Weapon · Bow | 70 | – | 70 | 90 | 20 z | |
| Ixion Wings [1] #1737 | Weapon · Bow | 135 | – | 70 | 30 | 20 z | |
| Valorous Battle CrossBow #1738 | Weapon · Bow | 100 | – | 80 | 0 | – | |
| Brave Battle CrossBow #1739 | Weapon · Bow | 100 | – | 80 | 0 | – | |
| Nepenthes Bow [2] #1740 | Weapon · Bow | 105 | – | 60 | 100 | 20 z | |
| Cursed Lyre [1] #1741 | Weapon · Bow | 125 | – | 80 | 125 | 20 z | |
| Novice Composite Bow [3] #1742 | Weapon · Bow | 49 | – | 4 | 0 | 1 z | |
| Glorious Hunter Bow #1743 | Weapon · Bow | 100 | – | 80 | 0 | – | |
| Bow Of Evil #1744 | Weapon · Bow | 170 | – | 1 | 0 | – | |
| Falken Blitz [2] #1745 | Weapon · Bow | 100 | – | 50 | 100 | – | |
| Arrow #1750 | Ammo · Arrow | 25 | – | 1 | 0.1 | 1 z | |
| Silver Arrow #1751 | Ammo · Arrow | 30 | – | 1 | 0.2 | 3 z | |
| Fire Arrow #1752 | Ammo · Arrow | 30 | – | 1 | 0.2 | 3 z | |
| Steel Arrow #1753 | Ammo · Arrow | 40 | – | 1 | 0.2 | 4 z | |
| Crystal Arrow #1754 | Ammo · Arrow | 30 | – | 1 | 0.2 | 3 z | |
| Arrow of Wind #1755 | Ammo · Arrow | 30 | – | 1 | 0.2 | 3 z | |
| Stone Arrow #1756 | Ammo · Arrow | 30 | – | 1 | 0.2 | 3 z | |
| Immaterial Arrow #1757 | Ammo · Arrow | 30 | – | 1 | 0.1 | 3 z |
