Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 40 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Rocks #2797 | Armor | – | – | 99 | 20 | – | |
| Will Of Exhausted Angel #2798 | Armor | – | – | 99 | 20 | – | |
| Kuirpenring [1] #2799 | Armor | – | – | – | 10 | – | |
| Accelerator [1] #2800 | Armor | – | – | 99 | 10 | 100,000 z | |
| Hovering Booster [1] #2801 | Armor | – | – | 99 | 200 | 100,000 z | |
| Suicidal Device [1] #2802 | Armor | – | – | 99 | 100 | 500,000 z | |
| Shape Shifter [1] #2803 | Armor | – | – | 99 | 50 | 100,000 z | |
| Cooling Device [1] #2804 | Armor | – | – | 99 | 250 | 100,000 z | |
| Magnetic Field Generator [1] #2805 | Armor | – | – | 99 | 600 | 100,000 z | |
| Barrier Builder [1] #2806 | Armor | – | 3 | 99 | 800 | 150,000 z | |
| Repair Kit [1] #2807 | Armor | – | – | 99 | 40 | 200,000 z | |
| Camouflague Generator [1] #2808 | Armor | – | – | 99 | 100 | 250,000 z | |
| High Quality Cooler [1] #2809 | Armor | – | – | 99 | 250 | 100,000 z | |
| Special Cooler [1] #2810 | Armor | – | – | 99 | 250 | 100,000 z | |
| Swordsman Manual #2819 | Armor | – | – | 1 | 10 | – | |
| Thief Manual #2820 | Armor | – | – | 1 | 10 | – | |
| Acolyte Manual #2821 | Armor | – | – | 1 | 10 | – | |
| Archer Manual #2822 | Armor | – | – | 1 | 10 | – | |
| Merchant Manual #2823 | Armor | – | – | 1 | 10 | – | |
| Mage Manual #2824 | Armor | – | – | 1 | 10 | – | |
| Poring Card #4001 | Card | – | – | – | 1 | 20 z | |
| Fabre Card #4002 | Card | – | – | – | 1 | 20 z | |
| Pupa Card #4003 | Card | – | – | – | 1 | 20 z | |
| Drops Card #4004 | Card | – | – | – | 1 | 20 z | |
| Santa Poring Card #4005 | Card | – | – | – | 1 | 20 z | |
| Lunatic Card #4006 | Card | – | – | – | 1 | 20 z | |
| Peco Peco Egg Card #4007 | Card | – | – | – | 1 | 20 z | |
| Picky Card #4008 | Card | – | – | – | 1 | 20 z | |
| Chonchon Card #4009 | Card | – | – | – | 1 | 20 z | |
| Willow Card #4010 | Card | – | – | – | 1 | 20 z | |
| Picky Egg Card #4011 | Card | – | – | – | 1 | 20 z | |
| Thief Bug Egg Card #4012 | Card | – | – | – | 1 | 20 z | |
| Andre Egg Card #4013 | Card | – | – | – | 1 | 20 z | |
| Roda Frog Card #4014 | Card | – | – | – | 1 | 20 z | |
| Condor Card #4015 | Card | – | – | – | 1 | 20 z | |
| Thief Bug Card #4016 | Card | – | – | – | 1 | 20 z | |
| Savage Babe Card #4017 | Card | – | – | – | 1 | 20 z | |
| Andre Larva Card #4018 | Card | – | – | – | 1 | 20 z | |
| Hornet Card #4019 | Card | – | – | – | 1 | 20 z | |
| Familiar Card #4020 | Card | – | – | – | 1 | 20 z |
