Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 42 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Cornutus Card #4061 | Card | – | – | – | 1 | 20 z | |
| Anacondaq Card #4062 | Card | – | – | – | 1 | 20 z | |
| Caramel Card #4063 | Card | – | – | – | 1 | 20 z | |
| Zerom Card #4064 | Card | – | – | – | 1 | 20 z | |
| Kaho Card #4065 | Card | – | – | – | 1 | 20 z | |
| Orc Warrior Card #4066 | Card | – | – | – | 1 | 20 z | |
| Megalodon Card #4067 | Card | – | – | – | 1 | 20 z | |
| Scorpion Card #4068 | Card | – | – | – | 1 | 20 z | |
| Drainliar Card #4069 | Card | – | – | – | 1 | 20 z | |
| Eggyra Card #4070 | Card | – | – | – | 1 | 20 z | |
| Orc Zombie Card #4071 | Card | – | – | – | 1 | 20 z | |
| Golem Card #4072 | Card | – | – | – | 1 | 20 z | |
| Pirate Skeleton Card #4073 | Card | – | – | – | 1 | 20 z | |
| Bigfoot Card #4074 | Card | – | – | – | 1 | 20 z | |
| Argos Card #4075 | Card | – | – | – | 1 | 20 z | |
| Magnolia Card #4076 | Card | – | – | – | 1 | 20 z | |
| Phen Card #4077 | Card | – | – | – | 1 | 20 z | |
| Savage Card #4078 | Card | – | – | – | 1 | 20 z | |
| Mantis Card #4079 | Card | – | – | – | 1 | 20 z | |
| Flora Card #4080 | Card | – | – | – | 1 | 20 z | |
| Hode Card #4081 | Card | – | – | – | 1 | 20 z | |
| Desert Wolf Card #4082 | Card | – | – | – | 1 | 20 z | |
| Rafflesia Card #4083 | Card | – | – | – | 1 | 20 z | |
| Marine Sphere Card #4084 | Card | – | – | – | 1 | 20 z | |
| Orc Skeleton Card #4085 | Card | – | – | – | 1 | 20 z | |
| Soldier Skeleton Card #4086 | Card | – | – | – | 1 | 20 z | |
| Giearth Card #4087 | Card | – | – | – | 1 | 20 z | |
| Frilldora Card #4088 | Card | – | – | – | 1 | 20 z | |
| Swordfish Card #4089 | Card | – | – | – | 1 | 20 z | |
| Munak Card #4090 | Card | – | – | – | 1 | 20 z | |
| Kobold Card #4091 | Card | – | – | – | 1 | 20 z | |
| Skeleton Worker Card #4092 | Card | – | – | – | 1 | 20 z | |
| Obeaune Card #4093 | Card | – | – | – | 1 | 20 z | |
| Archer Skeleton Card #4094 | Card | – | – | – | 1 | 20 z | |
| Marse Card #4095 | Card | – | – | – | 1 | 20 z | |
| Zenorc Card #4096 | Card | – | – | – | 1 | 20 z | |
| Matyr Card #4097 | Card | – | – | – | 1 | 20 z | |
| Dokebi Card #4098 | Card | – | – | – | 1 | 20 z | |
| Pasana Card #4099 | Card | – | – | – | 1 | 20 z | |
| Sohee Card #4100 | Card | – | – | – | 1 | 20 z |
