Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 50 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Green Ferus Card #4381 | Card | – | – | – | 1 | 20 z | |
| Yellow Novus Card #4382 | Card | – | – | – | 1 | 20 z | |
| Red Novus Card #4383 | Card | – | – | – | 1 | 20 z | |
| Hydrolancer Card #4384 | Card | – | – | – | 1 | 20 z | |
| Dragon Egg Card #4385 | Card | – | – | – | 1 | 20 z | |
| Detardeurus Card #4386 | Card | – | – | – | 1 | 20 z | |
| Ancient Mimic Card #4387 | Card | – | – | – | 1 | 20 z | |
| Death Word Card #4388 | Card | – | – | – | 1 | 20 z | |
| Plasma Card #4389 | Card | – | – | – | 1 | 20 z | |
| Breeze Card #4390 | Card | – | – | – | 1 | 20 z | |
| Baroness of Retribution Card #4391 | Card | – | – | – | 1 | 20 z | |
| Dame of Sentinel Card #4392 | Card | – | – | – | 1 | 20 z | |
| Mistress of Shelter Card #4393 | Card | – | – | – | 1 | 20 z | |
| Lady Solace Card #4394 | Card | – | – | – | 1 | 20 z | |
| Maero of Thanatos Card #4395 | Card | – | – | – | 1 | 20 z | |
| Odium of Thanatos Card #4396 | Card | – | – | – | 1 | 20 z | |
| Despero of Thanatos Card #4397 | Card | – | – | – | 1 | 20 z | |
| Dolor of Thanatos Card #4398 | Card | – | – | – | 1 | 20 z | |
| Memory of Thanatos Card #4399 | Card | – | – | – | 1 | 20 z | |
| Aliza Card #4400 | Card | – | – | – | 1 | 20 z | |
| Alicel Card #4401 | Card | – | – | – | 1 | 20 z | |
| Aliot Card #4402 | Card | – | – | – | 1 | 20 z | |
| Kiel-D-01 Card #4403 | Card | – | – | – | 1 | 20 z | |
| Skogul Card #4404 | Card | – | – | – | 1 | 20 z | |
| Frus Card #4405 | Card | – | – | – | 1 | 20 z | |
| Skeggiold Card #4406 | Card | – | – | – | 1 | 20 z | |
| Randgris Card #4407 | Card | – | – | – | 1 | 20 z | |
| Gloom Under Night Card #4408 | Card | – | – | – | 1 | 20 z | |
| Agav Card #4409 | Card | – | – | – | 1 | 20 z | |
| Echio Card #4410 | Card | – | – | – | 1 | 20 z | |
| Vanberk Card #4411 | Card | – | – | – | 1 | 20 z | |
| Isilla Card #4412 | Card | – | – | – | 1 | 20 z | |
| Hodremlin Card #4413 | Card | – | – | – | 1 | 20 z | |
| Seeker Card #4414 | Card | – | – | – | 1 | 20 z | |
| Snowier Card #4415 | Card | – | – | – | 1 | 20 z | |
| Siroma Card #4416 | Card | – | – | – | 1 | 20 z | |
| Ice Titan Card #4417 | Card | – | – | – | 1 | 20 z | |
| Gazeti Card #4418 | Card | – | – | – | 1 | 20 z | |
| Ktullanux Card #4419 | Card | – | – | – | 1 | 20 z | |
| Muscipular Card #4420 | Card | – | – | – | 1 | 20 z |
