Database

Items

All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.

6,178 items · page 54 of 155

ItemTypeAttackDefenseRequired levelWeightNPC price
Joker Jester #5003 Armor – 1 – 10 20 z
Oxygen Mask #5004 Armor – – – 20 20 z
Gas Mask #5005 Armor – 1 – 10 20 z
Machoman's Glasses #5006 Armor – 1 – 10 36,000 z
Grand Circlet #5007 Armor – 3 55 20 20 z
Puppy Love #5008 Armor – 1 – 10 20 z
Safety Helmet #5009 Armor – 3 – 50 20 z
Indian Fillet #5010 Armor – 3 – 10 20 z
Aerial #5011 Armor – 3 – 10 20 z
Ph.D Hat #5012 Armor – 3 – 20 20 z
Lord Kaho's Horn #5013 Armor – 5 – 10 20 z
Fin Helm #5014 Armor – 2 65 30 20 z
Egg Shell #5015 Armor – 3 – 20 20 z
Boy's Cap #5016 Armor – 2 – 10 20 z
Bone Helm #5017 Armor – 7 70 80 20 z
Feather Bonnet #5018 Armor – 4 – 30 20 z
Corsair #5019 Armor – 5 – 50 20 z
Kafra Band #5020 Armor – 3 – 50 20 z
Grief for Greed #5021 Armor – 4 38 120 20 z
Hat of the Sun God #5022 Armor – 4 – 240 20 z
Parcel Hat #5023 Armor – – – 100 20 z
Cake Hat #5024 Armor – 1 – 100 20 z
Helm of Angel #5025 Armor – 5 74 160 20 z
Chef Hat #5026 Armor – 1 50 30 20 z
Mage Hat #5027 Armor – 1 – 30 20 z
Candle #5028 Armor – – – 15 20 z
Spore Hat #5029 Armor – 3 20 90 20 z
Panda Hat #5030 Armor – 3 40 80 20 z
Mine Hat #5031 Armor – 4 55 150 20 z
Sunday Hat #5032 Armor – 1 – 80 20 z
Raccoon Hat #5033 Armor – 3 50 90 20 z
Bulb Band #5034 Armor – – – 50 20 z
Poring Hat #5035 Armor – 2 38 70 20 z
Cross Hat #5036 Armor – 1 10 25 20 z
Nut Shell #5037 Armor – 4 5 15 20 z
Deviruchi Hat #5038 Armor – 2 64 80 20 z
Rainbow Eggshell #5039 Armor – 4 19 40 20 z
Blush #5040 Armor – – – 10 20 z
Heart Hairpin #5041 Armor – – – 10 20 z
Bao Bao #5042 Armor – – 14 15 20 z