Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 43 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Sandman Card #4101 | Card | – | – | – | 1 | 20 z | |
| Whisper Card #4102 | Card | – | – | – | 1 | 20 z | |
| Horong Card #4103 | Card | – | – | – | 1 | 20 z | |
| Requiem Card #4104 | Card | – | – | – | 1 | 20 z | |
| Marc Card #4105 | Card | – | – | – | 1 | 20 z | |
| Mummy Card #4106 | Card | – | – | – | 1 | 20 z | |
| Verit Card #4107 | Card | – | – | – | 1 | 20 z | |
| Myst Card #4108 | Card | – | – | – | 1 | 20 z | |
| Jakk Card #4109 | Card | – | – | – | 1 | 20 z | |
| Ghoul Card #4110 | Card | – | – | – | 1 | 20 z | |
| Strouf Card #4111 | Card | – | – | – | 1 | 20 z | |
| Marduk Card #4112 | Card | – | – | – | 1 | 20 z | |
| Marionette Card #4113 | Card | – | – | – | 1 | 20 z | |
| Argiope Card #4114 | Card | – | – | – | 1 | 20 z | |
| Hunter Fly Card #4115 | Card | – | – | – | 1 | 20 z | |
| Isis Card #4116 | Card | – | – | – | 1 | 20 z | |
| Sidewinder Card #4117 | Card | – | – | – | 1 | 20 z | |
| Earth Petite Card #4118 | Card | – | – | – | 1 | 20 z | |
| Bathory Card #4119 | Card | – | – | – | 1 | 20 z | |
| Sky Petite Card #4120 | Card | – | – | – | 1 | 20 z | |
| Phreeoni Card #4121 | Card | – | – | – | 1 | 20 z | |
| Deviruchi Card #4122 | Card | – | – | – | 1 | 20 z | |
| Eddga Card #4123 | Card | – | – | – | 1 | 20 z | |
| Medusa Card #4124 | Card | – | – | – | 1 | 20 z | |
| Deviace Card #4125 | Card | – | – | – | 1 | 20 z | |
| Minorous Card #4126 | Card | – | – | – | 1 | 20 z | |
| Nightmare Card #4127 | Card | – | – | – | 1 | 20 z | |
| Golden Thief Bug Card #4128 | Card | – | – | – | 1 | 20 z | |
| Bapho Jr. Card #4129 | Card | – | – | – | 1 | 20 z | |
| Scorpion King Card #4130 | Card | – | – | – | 1 | 20 z | |
| Moonlight Flower Card #4131 | Card | – | – | – | 1 | 20 z | |
| Mistress Card #4132 | Card | – | – | – | 1 | 20 z | |
| Raydric Card #4133 | Card | – | – | – | 1 | 20 z | |
| Dracula Card #4134 | Card | – | – | – | 1 | 20 z | |
| Orc Lord Card #4135 | Card | – | – | – | 1 | 20 z | |
| Khalitzburg Card #4136 | Card | – | – | – | 1 | 20 z | |
| Drake Card #4137 | Card | – | – | – | 1 | 20 z | |
| Anubis Card #4138 | Card | – | – | – | 1 | 20 z | |
| Joker Card #4139 | Card | – | – | – | 1 | 20 z | |
| Abysmal Knight Card #4140 | Card | – | – | – | 1 | 20 z |
