Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 41 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Rocker Card #4021 | Card | – | – | – | 1 | 20 z | |
| Spore Card #4022 | Card | – | – | – | 1 | 20 z | |
| Baby Desert Wolf Card #4023 | Card | – | – | – | 1 | 20 z | |
| Plankton Card #4024 | Card | – | – | – | 1 | 20 z | |
| Skeleton Card #4025 | Card | – | – | – | 1 | 20 z | |
| Female Thief Bug Card #4026 | Card | – | – | – | 1 | 20 z | |
| Kukre Card #4027 | Card | – | – | – | 1 | 20 z | |
| Tarou Card #4028 | Card | – | – | – | 1 | 20 z | |
| Wolf Card #4029 | Card | – | – | – | 1 | 20 z | |
| Mandragora Card #4030 | Card | – | – | – | 1 | 20 z | |
| Peco Peco Card #4031 | Card | – | – | – | 1 | 20 z | |
| Ambernite Card #4032 | Card | – | – | – | 1 | 20 z | |
| Poporing Card #4033 | Card | – | – | – | 1 | 20 z | |
| Wormtail Card #4034 | Card | – | – | – | 1 | 20 z | |
| Hydra Card #4035 | Card | – | – | – | 1 | 20 z | |
| Muka Card #4036 | Card | – | – | – | 1 | 20 z | |
| Snake Card #4037 | Card | – | – | – | 1 | 20 z | |
| Zombie Card #4038 | Card | – | – | – | 1 | 20 z | |
| Stainer Card #4039 | Card | – | – | – | 1 | 20 z | |
| Creamy Card #4040 | Card | – | – | – | 1 | 20 z | |
| Coco Card #4041 | Card | – | – | – | 1 | 20 z | |
| Steel Chonchon Card #4042 | Card | – | – | – | 1 | 20 z | |
| Andre Card #4043 | Card | – | – | – | 1 | 20 z | |
| Smokie Card #4044 | Card | – | – | – | 1 | 20 z | |
| Horn Card #4045 | Card | – | – | – | 1 | 20 z | |
| Martin Card #4046 | Card | – | – | – | 1 | 20 z | |
| Ghostring Card #4047 | Card | – | – | – | 1 | 20 z | |
| Poison Spore Card #4048 | Card | – | – | – | 1 | 20 z | |
| Vadon Card #4049 | Card | – | – | – | 1 | 20 z | |
| Male Thief Bug Card #4050 | Card | – | – | – | 1 | 20 z | |
| Yoyo Card #4051 | Card | – | – | – | 1 | 20 z | |
| Elder Willow Card #4052 | Card | – | – | – | 1 | 20 z | |
| Vitata Card #4053 | Card | – | – | – | 1 | 20 z | |
| Angeling Card #4054 | Card | – | – | – | 1 | 20 z | |
| Marina Card #4055 | Card | – | – | – | 1 | 20 z | |
| Dustiness Card #4056 | Card | – | – | – | 1 | 20 z | |
| Metaller Card #4057 | Card | – | – | – | 1 | 20 z | |
| Thara Frog Card #4058 | Card | – | – | – | 1 | 20 z | |
| Soldier Andre Card #4059 | Card | – | – | – | 1 | 20 z | |
| Goblin Card #4060 | Card | – | – | – | 1 | 20 z |
