Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 45 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Disguise Card #4181 | Card | – | – | – | 1 | 20 z | |
| Diabolic Card #4182 | Card | – | – | – | 1 | 20 z | |
| Vagabond Wolf Card #4183 | Card | – | – | – | 1 | 20 z | |
| Lava Golem Card #4184 | Card | – | – | – | 1 | 20 z | |
| Rideword Card #4185 | Card | – | – | – | 1 | 20 z | |
| Raggler Card #4186 | Card | – | – | – | 1 | 20 z | |
| Raydric Archer Card #4187 | Card | – | – | – | 1 | 20 z | |
| Leib Olmai Card #4188 | Card | – | – | – | 1 | 20 z | |
| Wraith Dead Card #4189 | Card | – | – | – | 1 | 20 z | |
| Wraith Card #4190 | Card | – | – | – | 1 | 20 z | |
| Loli Ruri Card #4191 | Card | – | – | – | 1 | 20 z | |
| Rotar Zairo Card #4192 | Card | – | – | – | 1 | 20 z | |
| Lude Card #4193 | Card | – | – | – | 1 | 20 z | |
| Rybio Card #4194 | Card | – | – | – | 1 | 20 z | |
| Leaf Cat Card #4195 | Card | – | – | – | 1 | 20 z | |
| Marin Card #4196 | Card | – | – | – | 1 | 20 z | |
| Mastering Card #4197 | Card | – | – | – | 1 | 20 z | |
| Maya Purple Card #4198 | Card | – | – | – | 1 | 20 z | |
| Merman Card #4199 | Card | – | – | – | 1 | 20 z | |
| Megalith Card #4200 | Card | – | – | – | 1 | 20 z | |
| Majoruros Card #4201 | Card | – | – | – | 1 | 20 z | |
| Mao Guai Card #4202 | Card | – | – | – | 1 | 20 z | |
| Mutant Dragonoid Card #4203 | Card | – | – | – | 1 | 20 z | |
| Mini Demon Card #4204 | Card | – | – | – | 1 | 20 z | |
| Mimic Card #4205 | Card | – | – | – | 1 | 20 z | |
| Myst Case Card #4206 | Card | – | – | – | 1 | 20 z | |
| Mysteltainn Card #4207 | Card | – | – | – | 1 | 20 z | |
| Miyabi Doll Card #4208 | Card | – | – | – | 1 | 20 z | |
| Violy Card #4209 | Card | – | – | – | 1 | 20 z | |
| Wanderer Card #4210 | Card | – | – | – | 1 | 20 z | |
| Vocal Card #4211 | Card | – | – | – | 1 | 20 z | |
| Bongun Card #4212 | Card | – | – | – | 1 | 20 z | |
| Brilight Card #4213 | Card | – | – | – | 1 | 20 z | |
| Bloody Murderer Card #4214 | Card | – | – | – | 1 | 20 z | |
| Blazer Card #4215 | Card | – | – | – | 1 | 20 z | |
| Sasquatch Card #4216 | Card | – | – | – | 1 | 20 z | |
| Enchanted Peach Tree Card #4217 | Card | – | – | – | 1 | 20 z | |
| Succubus Card #4218 | Card | – | – | – | 1 | 20 z | |
| Sage Worm Card #4219 | Card | – | – | – | 1 | 20 z | |
| Solider Card #4220 | Card | – | – | – | 1 | 20 z |
