Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 47 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Wootan Fighter Card #4261 | Card | – | – | – | 1 | 20 z | |
| Cloud Hermit Card #4262 | Card | – | – | – | 1 | 20 z | |
| Samurai Spector Card #4263 | Card | – | – | – | 1 | 20 z | |
| Wind Ghost Card #4264 | Card | – | – | – | 1 | 20 z | |
| Jing Guai Card #4265 | Card | – | – | – | 1 | 20 z | |
| Eclipse Card #4266 | Card | – | – | – | 1 | 20 z | |
| Explosion Card #4267 | Card | – | – | – | 1 | 20 z | |
| Injustice Card #4268 | Card | – | – | – | 1 | 20 z | |
| Incubus Card #4269 | Card | – | – | – | 1 | 20 z | |
| Giant Spider Card #4270 | Card | – | – | – | 1 | 20 z | |
| Giant Hornet Card #4271 | Card | – | – | – | 1 | 20 z | |
| Zhu Po Long Card #4272 | Card | – | – | – | 1 | 20 z | |
| Shell Fish Card #4273 | Card | – | – | – | 1 | 20 z | |
| Zombie Master Card #4274 | Card | – | – | – | 1 | 20 z | |
| Zombie Prisoner Card #4275 | Card | – | – | – | 1 | 20 z | |
| Lord of The Dead Card #4276 | Card | – | – | – | 1 | 20 z | |
| Zealotus Card #4277 | Card | – | – | – | 1 | 20 z | |
| Gibbet Card #4278 | Card | – | – | – | 1 | 20 z | |
| Earth Deleter Card #4279 | Card | – | – | – | 1 | 20 z | |
| Geographer Card #4280 | Card | – | – | – | 1 | 20 z | |
| Zipper Bear Card #4281 | Card | – | – | – | 1 | 20 z | |
| Tengu Card #4282 | Card | – | – | – | 1 | 20 z | |
| Greatest General Card #4283 | Card | – | – | – | 1 | 20 z | |
| Chepet Card #4284 | Card | – | – | – | 1 | 20 z | |
| Choco Card #4285 | Card | – | – | – | 1 | 20 z | |
| Karakasa Card #4286 | Card | – | – | – | 1 | 20 z | |
| Kapha Card #4287 | Card | – | – | – | 1 | 20 z | |
| Carat Card #4288 | Card | – | – | – | 1 | 20 z | |
| Caterpillar Card #4289 | Card | – | – | – | 1 | 20 z | |
| Cat O' Nine Tails Card #4290 | Card | – | – | – | 1 | 20 z | |
| Kobold Leader Card #4291 | Card | – | – | – | 1 | 20 z | |
| Kobold Archer Card #4292 | Card | – | – | – | 1 | 20 z | |
| Cookie Card #4293 | Card | – | – | – | 1 | 20 z | |
| Quve Card #4294 | Card | – | – | – | 1 | 20 z | |
| Kraben Card #4295 | Card | – | – | – | 1 | 20 z | |
| Cramp Card #4296 | Card | – | – | – | 1 | 20 z | |
| Cruiser Card #4297 | Card | – | – | – | 1 | 20 z | |
| Creamy Fear Card #4298 | Card | – | – | – | 1 | 20 z | |
| Clock Card #4299 | Card | – | – | – | 1 | 20 z | |
| Chimera Card #4300 | Card | – | – | – | 1 | 20 z |
