Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 48 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Killer Mantis Card #4301 | Card | – | – | – | 1 | 20 z | |
| Tao Gunka Card #4302 | Card | – | – | – | 1 | 20 z | |
| Giant Whisper Card #4303 | Card | – | – | – | 1 | 20 z | |
| Tamruan Card #4304 | Card | – | – | – | 1 | 20 z | |
| Turtle General Card #4305 | Card | – | – | – | 1 | 20 z | |
| Toad Card #4306 | Card | – | – | – | 1 | 20 z | |
| Beetle King Card #4307 | Card | – | – | – | 1 | 20 z | |
| Tri Joint Card #4308 | Card | – | – | – | 1 | 20 z | |
| Parasite Card #4309 | Card | – | – | – | 1 | 20 z | |
| Panzer Goblin Card #4310 | Card | – | – | – | 1 | 20 z | |
| Permeter Card #4311 | Card | – | – | – | 1 | 20 z | |
| Seal Card #4312 | Card | – | – | – | 1 | 20 z | |
| Punk Card #4313 | Card | – | – | – | 1 | 20 z | |
| Penomena Card #4314 | Card | – | – | – | 1 | 20 z | |
| Pest Card #4315 | Card | – | – | – | 1 | 20 z | |
| False Angel Card #4316 | Card | – | – | – | 1 | 20 z | |
| Mobster Card #4317 | Card | – | – | – | 1 | 20 z | |
| Stormy Knight Card #4318 | Card | – | – | – | 1 | 20 z | |
| Freezer Card #4319 | Card | – | – | – | 1 | 20 z | |
| Bloody Knight Card #4320 | Card | – | – | – | 1 | 20 z | |
| Hylozoist Card #4321 | Card | – | – | – | 1 | 20 z | |
| High Orc Card #4322 | Card | – | – | – | 1 | 20 z | |
| Hatii Babe Card #4323 | Card | – | – | – | 1 | 20 z | |
| Hatii Card #4324 | Card | – | – | – | 1 | 20 z | |
| Harpy Card #4325 | Card | – | – | – | 1 | 20 z | |
| Sea-Otter Card #4326 | Card | – | – | – | 1 | 20 z | |
| Bloody Butterfly Card #4327 | Card | – | – | – | 1 | 20 z | |
| Yao Jun Card #4328 | Card | – | – | – | 1 | 20 z | |
| Phendark Card #4329 | Card | – | – | – | 1 | 20 z | |
| Evil Snake Lord Card #4330 | Card | – | – | – | 1 | 20 z | |
| Heater Card #4331 | Card | – | – | – | 1 | 20 z | |
| Waste Stove Card #4332 | Card | – | – | – | 1 | 20 z | |
| Venomous Card #4333 | Card | – | – | – | 1 | 20 z | |
| Noxious Card #4334 | Card | – | – | – | 1 | 20 z | |
| Pitman Card #4335 | Card | – | – | – | 1 | 20 z | |
| Ungoliant Card #4336 | Card | – | – | – | 1 | 20 z | |
| Porcellio Card #4337 | Card | – | – | – | 1 | 20 z | |
| Obsidian Card #4338 | Card | – | – | – | 1 | 20 z | |
| Mineral Card #4339 | Card | – | – | – | 1 | 20 z | |
| Teddy Bear Card #4340 | Card | – | – | – | 1 | 20 z |
