Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 51 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Drosera Card #4421 | Card | – | – | – | 1 | 20 z | |
| Roween Card #4422 | Card | – | – | – | 1 | 20 z | |
| Galion Card #4423 | Card | – | – | – | 1 | 20 z | |
| Stapo Card #4424 | Card | – | – | – | 1 | 20 z | |
| Atroce Card #4425 | Card | – | – | – | 1 | 20 z | |
| Byorgue Card #4426 | Card | – | – | – | 1 | 20 z | |
| Sword Guardian Card #4427 | Card | – | – | – | 1 | 20 z | |
| Bow Guardian Card #4428 | Card | – | – | – | 1 | 20 z | |
| Salamander Card #4429 | Card | – | – | – | 1 | 20 z | |
| Ifrit Card #4430 | Card | – | – | – | 1 | 20 z | |
| Kasa Card #4431 | Card | – | – | – | 1 | 20 z | |
| Magmaring Card #4432 | Card | – | – | – | 1 | 20 z | |
| Imp Card #4433 | Card | – | – | – | 1 | 20 z | |
| Knocker Card #4434 | Card | – | – | – | 1 | 20 z | |
| Zombie Slaughter Card #4435 | Card | – | – | – | 1 | 20 z | |
| Ragged Zombie Card #4436 | Card | – | – | – | 1 | 20 z | |
| Hell Poodle Card #4437 | Card | – | – | – | 1 | 20 z | |
| Banshee Card #4438 | Card | – | – | – | 1 | 20 z | |
| Flame Skull Card #4439 | Card | – | – | – | 1 | 20 z | |
| Necromancer Card #4440 | Card | – | – | – | 1 | 20 z | |
| Fallen Bishop Hibram Card #4441 | Card | – | – | – | 1 | 20 z | |
| Tatacho Card #4442 | Card | – | – | – | 1 | 20 z | |
| Aqua Elemental Card #4443 | Card | – | – | – | 1 | 20 z | |
| Draco Card #4444 | Card | – | – | – | 1 | 20 z | |
| Luciola Vespa Card #4445 | Card | – | – | – | 1 | 20 z | |
| Centipede Card #4447 | Card | – | – | – | 1 | 20 z | |
| Cornus Card #4448 | Card | – | – | – | 1 | 20 z | |
| Dark Shadow Card #4449 | Card | – | – | – | 1 | 20 z | |
| Banshee Master Card #4450 | Card | – | – | – | 1 | 20 z | |
| Entweihen Crothen Card #4451 | Card | – | – | – | 1 | 20 z | |
| Centipede Larva Card #4452 | Card | – | – | – | 1 | 20 z | |
| Hillsrion Card #4453 | Card | – | – | – | 1 | 20 z | |
| STR+1 #4700 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+2 #4701 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+3 #4702 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+4 #4703 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+5 #4704 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+6 #4705 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+7 #4706 | Card · Enchant | – | – | – | 1 | 20 z | |
| STR+8 #4707 | Card · Enchant | – | – | – | 1 | 20 z |
