Database
Items
All the equipment, cards and consumables on the server, with their stats and the monsters that drop them.
6,178 items · page 44 of 155
| Item | Type | Attack | Defense | Required level | Weight | NPC price | |
|---|---|---|---|---|---|---|---|
| Evil Druid Card #4141 | Card | – | – | – | 1 | 20 z | |
| Doppelganger Card #4142 | Card | – | – | – | 1 | 20 z | |
| Orc Hero Card #4143 | Card | – | – | – | 1 | 20 z | |
| Osiris Card #4144 | Card | – | – | – | 1 | 20 z | |
| Berzebub Card #4145 | Card | – | – | – | 1 | 20 z | |
| Maya Card #4146 | Card | – | – | – | 1 | 20 z | |
| Baphomet Card #4147 | Card | – | – | – | 1 | 20 z | |
| Pharaoh Card #4148 | Card | – | – | – | 1 | 20 z | |
| Gargoyle Card #4149 | Card | – | – | – | 1 | 20 z | |
| Goat Card #4150 | Card | – | – | – | 1 | 20 z | |
| Gajomart Card #4151 | Card | – | – | – | 1 | 20 z | |
| Galapago Card #4152 | Card | – | – | – | 1 | 20 z | |
| Crab Card #4153 | Card | – | – | – | 1 | 20 z | |
| Dumpling Child Card #4154 | Card | – | – | – | 1 | 20 z | |
| Goblin Leader Card #4155 | Card | – | – | – | 1 | 20 z | |
| Goblin Steamrider Card #4156 | Card | – | – | – | 1 | 20 z | |
| Goblin Archer Card #4157 | Card | – | – | – | 1 | 20 z | |
| Sky Deleter Card #4158 | Card | – | – | – | 1 | 20 z | |
| Nine Tail Card #4159 | Card | – | – | – | 1 | 20 z | |
| Firelock Soldier Card #4160 | Card | – | – | – | 1 | 20 z | |
| Grand Peco Card #4161 | Card | – | – | – | 1 | 20 z | |
| Grizzly Card #4162 | Card | – | – | – | 1 | 20 z | |
| Gryphon Card #4163 | Card | – | – | – | 1 | 20 z | |
| Gullinbursti Card #4164 | Card | – | – | – | 1 | 20 z | |
| Gig Card #4165 | Card | – | – | – | 1 | 20 z | |
| Nightmare Terror Card #4166 | Card | – | – | – | 1 | 20 z | |
| Nereid Card #4167 | Card | – | – | – | 1 | 20 z | |
| Dark Lord Card #4168 | Card | – | – | – | 1 | 20 z | |
| Dark Illusion Card #4169 | Card | – | – | – | 1 | 20 z | |
| Dark Frame Card #4170 | Card | – | – | – | 1 | 20 z | |
| Dark Priest Card #4171 | Card | – | – | – | 1 | 20 z | |
| The Paper Card #4172 | Card | – | – | – | 1 | 20 z | |
| Demon Pungus Card #4173 | Card | – | – | – | 1 | 20 z | |
| Deviling Card #4174 | Card | – | – | – | 1 | 20 z | |
| Poisonous Toad Card #4175 | Card | – | – | – | 1 | 20 z | |
| Dullahan Card #4176 | Card | – | – | – | 1 | 20 z | |
| Dryad Card #4177 | Card | – | – | – | 1 | 20 z | |
| Dragon Tail Card #4178 | Card | – | – | – | 1 | 20 z | |
| Dragon Fly Card #4179 | Card | – | – | – | 1 | 20 z | |
| Driller Card #4180 | Card | – | – | – | 1 | 20 z |
